tcpdump 显示超过MTU的巨帧

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
[chunli@localhost blog]$ sudo tcpdump -i br0 greater 1500 -tnn
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on br0, link-type EN10MB (Ethernet), capture size 262144 bytes
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 2718190236:2718193092, ack 3335161963, win 496, options [nop,nop,TS val 2762860840 ecr 361744920], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 0:2856, ack 1, win 496, options [nop,nop,TS val 2762860840 ecr 361744920], length 2856
IP 192.168.88.200.9508 > 47.97.247.71.443: Flags [.], seq 1521092823:1521095703, ack 2193302358, win 256, length 2880
IP 192.168.88.200.9508 > 47.97.247.71.443: Flags [.], seq 0:2880, ack 1, win 256, length 2880
IP 192.168.88.200.9508 > 47.97.247.71.443: Flags [.], seq 2880:5760, ack 1, win 256, length 2880
IP 192.168.88.200.9508 > 47.97.247.71.443: Flags [.], seq 2880:5760, ack 1, win 256, length 2880
IP 192.168.88.200.9508 > 47.97.247.71.443: Flags [.], seq 5760:8640, ack 1, win 256, length 2880
IP 192.168.88.200.9508 > 47.97.247.71.443: Flags [.], seq 5760:8640, ack 1, win 256, length 2880
IP 192.168.88.200.9508 > 47.97.247.71.443: Flags [P.], seq 8640:11964, ack 1, win 256, length 3324
IP 192.168.88.200.9508 > 47.97.247.71.443: Flags [P.], seq 8640:11964, ack 1, win 256, length 3324
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 3471:6327, ack 524, win 512, options [nop,nop,TS val 2762861641 ecr 361745724], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 6327:9183, ack 524, win 512, options [nop,nop,TS val 2762861641 ecr 361745724], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 9183:12039, ack 524, win 512, options [nop,nop,TS val 2762861641 ecr 361745724], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 12039:14895, ack 524, win 512, options [nop,nop,TS val 2762861641 ecr 361745724], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 3471:6327, ack 524, win 512, options [nop,nop,TS val 2762861641 ecr 361745724], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 6327:9183, ack 524, win 512, options [nop,nop,TS val 2762861641 ecr 361745724], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 9183:12039, ack 524, win 512, options [nop,nop,TS val 2762861641 ecr 361745724], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 12039:14895, ack 524, win 512, options [nop,nop,TS val 2762861641 ecr 361745724], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 14895:17751, ack 524, win 512, options [nop,nop,TS val 2762861676 ecr 361745758], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 17751:20607, ack 524, win 512, options [nop,nop,TS val 2762861676 ecr 361745758], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [P.], seq 20607:22895, ack 524, win 512, options [nop,nop,TS val 2762861676 ecr 361745758], length 2288
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 14895:17751, ack 524, win 512, options [nop,nop,TS val 2762861676 ecr 361745758], length 2856
IP 192.168.88.99.46658 > 119.23.47.229.65535: Flags [.], seq 17751:20607, ack 524, win 512, options [nop,nop,TS val 2762861676 ecr 361745758], length 2856

引用:
https://access.redhat.com/solutions/43888